San Francisco Bay Area Apartment Communities
BRE has apartment communities throughout the San Francisco and San Jose area. East Bay, North Bay, Peninsula and Silicon Valley – we’ve got it covered.
Many of our San Francisco apartments and communities have a fitness center, pool and covered parking. Most include outdoor barbecues, on-site or in-apartment laundry, and controlled entry. Some have townhome floor plans. All are pet friendly. One is perfect for you.
San Francisco apartments with BRE Properties
Ready to make your move to BRE's apartments for rent in San Francisco and the Bay Area? Check out our availability, from studios to 3-bedroom apartment homes. We are just a phone call away to answer any questions or to show you your next apartment home.
| Photos | BRE Community | Rent | Units | Amenities | Details |
|---|---|---|---|---|---|
View Now | Museum Park 465 W. San Carlos Street San Jose, CA 95110 866.547.5813 | $1695 – $4661 | 1–3 bed 1–2.5 bath | Covered parking Fitness center Pet friendly | View Details |
View Now | Mission Peaks 1401 Red Hawk Circle Fremont, CA 94538 866.711.9863 | $1704 – $3959 | 1–3 bed 1–2.5 bath | Controlled access Covered parking Fitness center Pet friendly Pool | View Details |
View Now | Mission Peaks II 39451 Gallaudet Drive Fremont, CA 94538 866.629.7179 | $1672 – $3723 | 1–2 bed 1–2 bath | Covered parking Fitness center Pet friendly Playground Pool | View Details |
View Now | Lafayette Highlands 1076 Carol Lane Lafayette, CA 94549 866.549.0149 | $1782 – $4651 | 1–3 bed 1–2 bath | Controlled access Covered parking Fitness center Pet friendly Playground Pool | View Details |
View Now | Sharon Green 350 Sharon Park Drive Menlo Park, CA 94025 866.773.5002 | $2671 – $6192 | 1–3 bed 1–2 bath | Controlled access Covered parking Fitness center On-site laundry Pet friendly Pool | View Details |
View Now | Foster's Landing 700 Bounty Drive Foster City, CA 94404 888.201.2151 | $2070 – $5014 | 1–2 bed 1–2 bath | Covered parking Fitness center Pet friendly Playground Pool | View Details |
View Now | Crow Canyon 1700 Promontory Lane San Ramon, CA 94583 866.870.5344 | $1497 – $3639 | 1–3 bed 1–2 bath | Controlled access Covered parking Fitness center On-site laundry Pet friendly Pool | View Details |
View Now | Villa Granada 3595 Granada Avenue Santa Clara, CA 95051 866.745.9657 | $2100 – $4286 | 1–2 bed 1–2 bath | Controlled access Covered parking Pet friendly Pool | View Details |
View Now | Lawrence Station 1271 Lawrence Station Road Sunnyvale, CA 94089 877.620.3416 | $2050 – $3490 | 1–2 bed 1–2.5 bath | Covered parking Fitness center Pet friendly Playground Pool | View Details |
View Now | City Centre 22800 Meridian Drive Hayward, CA 94541 866.839.9043 | $1470 – $3098 | Studios–3 bed 1–2 bath | Controlled access Covered parking Fitness center Pet friendly Playground Pool | View Details |
View Now | Verandas 33 Union Square Union City, CA 94587 866.420.5864 | $1430 – $2944 | Studios–2 bed 1–2 bath | Controlled access Covered parking Fitness center Pet friendly Playground Pool | View Details |
View Now | The Landing at Jack London Square 101 Embarcadero West Oakland, CA 94607 866.826.8371 | $2004 – $4685 | Studios–2 bed 1–2 bath | Controlled access Covered parking Fitness center Pet friendly Pool | View Details |
View Now | Fountains at River Oaks 373 River Oaks Circle San Jose, CA 95134 866.995.2617 | $1898 – $3499 | 1–2 bed 1–2 bath | Covered parking Fitness center Pet friendly Pool | View Details |
View Now | Lakeshore Landing 2717 South Norfolk Street San Mateo, CA 94403 866.796.2184 | $1840 – $3907 | 1–2 bed 1–2 bath | Controlled access Covered parking Fitness center On-site laundry Pet friendly Pool | View Details |
View Now | Avenue 64 6399 Christie Avenue Emeryville, CA 94608 866.537.2987 | $1942 – $4740 | Studios–3 bed 1–2 bath | Controlled access Covered parking Fitness center Pet friendly Pool | View Details |
View Now | Deer Valley 2500 Deer Valley Road San Rafael, CA 94903 866.849.0054 | $1698 – $3999 | 1–3 bed 1–2 bath | Covered parking Fitness center Pet friendly Playground Pool | View Details |
San Francisco apartments & the city lifestyle
Superb restaurants, plenty of biking and hiking trails, 10 professional sports teams and world-class shopping are only the beginning of what the area has to offer.
Apartment living in the San Francisco Bay Area allows you to expand your world into a cultural mecca. It’s easy to go car free when you live in San Francisco rentals – take BART, MUNI, AC Transit, samTrans, Caltrain or VTA from your BRE apartment home to almost anywhere.
Known as America’s best restaurant city, the city by the Bay has constantly evolving nightlife . San Francisco is also home to internationally recognized opera, symphony and ballet companies.
Getting to Silicon Valley is easy from a BRE San Francisco apartment, too. Home to some of the world’s leading high-tech companies like Apple, Cisco and Google, the Silicon Valley is the center of innovation and development.
Want to expand your horizons a little bit farther out? The Bay Area has three international airports, all of which are easily accessible from your BRE San Francisco apartment home.
BRE and San Francisco apartments
BRE sees things from a unique point of view: yours. Our associates in the San Francisco area are committed to customer service. We want to establish a relationship and provide you with personal services to make life a little easier. BRE makes apartment living easy in the San Francisco Bay Area.