Seattle Area Apartment Communities
BRE has apartment communities throughout the Seattle area. From Eastside to downtown – we’ve got the Puget Sound covered.
Most of our Seattle apartments and communities have a fitness center, pool and covered parking. Some are parklike, so you can get away from it all. Others are downtown, where everything is just minutes away. All are pet friendly. One is perfect for you.
Seattle rentals with BRE Properties
Ready to make your move to a BRE Seattle apartment? Check out our availability, from lofts to 3-bedroom townhomes. We are just a phone call away to answer any questions or to show you your next apartment home in the Seattle area.
| Photos | BRE Community | Rent | Units | Amenities | Details |
|---|---|---|---|---|---|
View Now | Aviara 2441 76th Avenue SE Mercer Island, WA 98040 877.757.1223 | $1220 – $4000 | Studios–3.5 bed 1–2 bath | Covered parking Fitness center Pet friendly | View Details |
View Now | Parkwood at Mill Creek 15520 Mill Creek Blvd. Mill Creek, WA 98012 866.839.1067 | $1139 – $2564 | 1–3 bed 1–2 bath | Covered parking Fitness center Pet friendly Playground Pool | View Details |
View Now | Citywalk 1130 North 115th Street Seattle, WA 98133 866.551.1623 | $1062 – $1818 | 1–2 bed 1–2 bath | Controlled access Covered parking Pet friendly Pool | View Details |
View Now | Bothell Ridge 19928 Bothell Everett Highway Bothell, WA 98012 866.773.3784 | $903 – $1831 | 1–2 bed 1–2 bath | Fitness center On-site laundry Pet friendly Pool | View Details |
View Now | The Trails of Redmond 16539 NE 35th Court Redmond, WA 98052 866.901.0003 | $1097 – $3537 | 1–3 bed 1–2 bath | Covered parking Fitness center Pet friendly Pool | View Details |
View Now | Belcarra 10688 NE 10th Street Bellevue, WA 98004 866.822.4929 | $1178 – $3031 | Studios–2 bed 1–2 bath | Controlled access Fitness center Pet friendly | View Details |
View Now | BellCentre 308-108 Avenue NE Bellevue, WA 98004 866.816.4820 | $1253 – $3181 | Studios–2 bed 1–2 bath | Controlled access Covered parking Fitness center Pet friendly | View Details |
View Now | Ballinger Commons 2405 North 202nd Place Shoreline, WA 98133 866.551.7693 | $908 – $2537 | 1–3 bed 1–2 bath | Covered parking Fitness center Pet friendly Playground Pool | View Details |
View Now | Pinnacle Sonata 23940 40th Drive SE Bothell, WA 98021 866.926.4892 | $1290 – $2980 | 1.5–3 bed 1–2.5 bath | Attached garages Fitness center Pet friendly Playground Pool | View Details |
View Now | Shadowbrook 8500 148th Avenue, NE Redmond, WA 98052 866.721.7186 | $1138 – $2886 | 1–3 bed 1–2 bath | Covered parking Fitness center Pet friendly Playground Pool | View Details |
View Now | Pinnacle on Lake Washington 1400 Lake Washington Blvd. Renton, WA 98056 866.728.1520 | $1424 – $3629 | 1–3 bed 1–2 bath | Fitness center Pet friendly Pool | View Details |
View Now | The Audrey at Belltown 2922 Western Avenue Seattle, WA 98121 866.551.0651 | $1275 – $3358 | Studios–2 bed 1–2 bath | Covered parking Fitness center Pet friendly Pool | View Details |
View Now | Park Highland 304-118th Avenue SE Bellevue, WA 98005 866.551.4660 | $1250 – $2666 | 1–3 bed 1–2 bath | Covered parking Fitness center On-site laundry Pet friendly Playground Pool | View Details |
View Now | Taylor 28 100 Taylor Ave N Seattle, WA 98109 866.489.8799 | $1254 – $4241 | Studios–2 bed 1–2 bath | Controlled access Fitness center Pet friendly Reserved, garage parking available | View Details |
Seattle apartments – around the city
Seattle has something for everyone. This sophisticated metropolis is the cultural and business center of the Pacific Northwest, and it is surrounded by natural beauty and recreation.
The Emerald City has three national parks and mountain views to the east and west. Known for its bustling seaport, the city has an economy driven by a combination of older industrial companies and new Internet and technology companies.
Home of the Space Needle, Microsoft and Starbucks, Seattle has a burgeoning arts scene and an abundance of evergreen trees. Finding a home in the Seattle area gives you easy access to the University of Washington and professional sporting events.
Seattle’s oceanic climate provides mild, wet winters and mild, dry summers. Although it has a reputation for frequent rain, Seattle actually receives less precipitation than New York, Houston, Atlanta and many other cities along the East Coast.
Choosing Seattle rentals with BRE
BRE has communities in areas like downtown Seattle and Bellevue, where it’s easy to go carless – you can walk to anything you need. Whether you work at Amazon or want to shop at Pike’s Place Market, you’re never far from the action.
Our associates in the Seattle area are committed to customer service. We want to establish a relationship with you and provide you with services that make life a little easier. When you choose BRE's Seattle apartments for your next home, rest assured that our team sees things from a unique point of view: yours.